Loni, Ghaziabad, Uttar Pradesh
GST No. 09DJRPS4011J1ZQ
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg per hour |
| Production Capacity | 100 Kg Per Hour |
| Material To Be Extruded | Stainless Steel |
| Type | Snacks Type |
| Type Of Namkeen | Rice Puff |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Source | A.C Power |
| Main Motor | 20 HP |
| Power Consumption | 220 V |
| Phase Type | 3 Phase |
| Country of Origin | Made in India |
Explore More Products
© A.P. Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited