Loni, Ghaziabad, Uttar Pradesh
GST No. 09DJRPS4011J1ZQ
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 800 pouch/hour |
| Machine Power | 3 HP |
| Material | Stainless Steel |
| Sealing Type | Hot Seal |
| Driven Type | Electric |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Pouch Capacity | 50g |
| Voltage | 440V |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product Details:| Capacity | 1000pouch/hour |
| Machine Power | 1 HP |
| Sealing Type | Hot Seal |
| Automation Grade | Automatic |
| Filing Type | Pouch |
| Driven Type | Electric |
| Usage/Application | Powder |
| Frequency | 50Hz |
| Pouch Capacity | 50g |
| Voltage | 220V |
Approx. Rs 2,60,000 / PieceGet Latest Price
Product Details:| Type Of Namkeen | All |
| Power Source | A.C. |
| Phase | 3 Phase |
| Material | Mild Steel & Stainless Steel |
| Automation Grade | Automatic |
| Color | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Material | Stainless Steel |
| Power | 1 HP |
| Orientation | Vertical |
| Load Capacity | 50 pouch/hour |
| Driven Type | Electric |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Approx. Rs 3,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 3HP |
| Capacity | 1800 Pouch Per Hour |
| Filling Range | 3kg |
| Pouch Capacity | 50g |
| Automation Grade | Semi-Automatic |
| Sealing Type | Carton |
| Material | Stainless Steel |
| Filing Type | Pouch |
| Brand | A.P. Engineering Works |
| Voltage | 240V |
| Pouch Length | 6inch |
| Power Consumption | 50Hz |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouch Packing |
| Model Name/Number | VP105 |
| Packaging Material | Namkeen |
| Brand | A.P |
| Electrical Supply | Three Phase |
| Voltage | 440V |
| Pouch Capacity | 50g |
| Machine Power | 2 HP |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Brand | AP Engineering |
| Filler Type | Cup Filler |
| Country of Origin | Made in India |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | A.P |
| Automation Grade | Automatic |
| Power Consumption | 1 HP |
| Voltage | 240V |
| Phase | Single Phase |
| Pouch Counter | No |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 pouch/hour |
| Packaging Material | Powder |
| Usage/Application | Powder |
| Sealing Type | Top Seal |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 100 grams |
| Pouch Length | 12 inches |
| Machine Power | 3HP |
Explore More Products
© A.P. Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited