We are a leading Manufacturer of kurkure puff extruder machine, kurkure making machine, rectangular mad angle extruder, puff snacks making line, puff pola bamboo extruder and automatic kurkure production line from Loni, India.
₹ 210000 / Piece Get Latest Price
| Motor Power | 25 HP |
| Machine Type | Twin Screw |
| Capacity | 100kg/hour |
| Material To Be Extruded | Stainless Steel |
| Type | Automatic |
| Power Consumption | 5 HP |
| Type Of Namkeen | Kurkure |
| Power Source | Electrical |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 260000 / Piece Get Latest Price
| Motor Power | 25 HP |
| Machine Type | Twin Screw |
| Capacity | 100 kg Per Hour. |
| Material To Be Extruded | Kurkure |
| Type | Semi-Automatic. |
| Automation Grade | Automatic |
| Power Consumption | 220V |
| Power Source | AC |
| Phase | 3 Phase |
| A.C Drive Motor | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Motor Power | 25 HP |
| Capacity | 100kg/hour |
| Material To Be Extruded | Kurkure |
| Type | Automatic |
| Power Consumption | 25 HP |
| Type Of Namkeen | Snacks |
| Power Source | Electrical |
| Phase | Three Phase |
| Voltage | 440V |
₹ 220000 / Piece Get Latest Price
| Type Of Namkeen | All |
| Power Source | A.C. |
| Phase | 3 Phase |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Color | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Type Of Namkeen | All |
| Power Source | A.C. |
| Phase | 3 Phase |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Color | Customized |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Type Of Namkeen | All |
| Power Source | A.C. |
| Phase | 3 Phase |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Color | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 700000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Motor Power | 25 HP |
| Machine Type | Twin Screw |
| Automation Grade | Automatic |
| Power Source | A.C. |
| Phase | 3 Phase |
| Material | Mild Steel & Stainless Steel |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Material To Be Extruded | KURKURE AND PUFF |
| Type | MS |
| Power Consumption | 25 KW |
| Type Of Namkeen | PUFF AND KURKURE |
| Power Source | ELECTRCITY |
| Phase | 3 |
| Main Motor | 25 HP |
Minimum order quantity: 1 Piece
A corn puff extruder is a specialized food-processing machine designed to convert raw corn grits, maize flour, or other cereal-based materials into expanded snack products such as corn puffs, cheese balls, and breakfast cereals. It operates on the principle of high-temperature, short-time extrusion.
Inside the extruder, the raw materials are fed into a screw barrel where they undergo mixing, compression, heating, and shearing. As the material moves through the barrel under controlled temperature and pressure, its moisture content decreases. When the cooked material is forced out through a die at the end of the barrel, the sudden pressure drop causes it to expand instantly, forming light, crispy puffs.
Modern corn puff extruders typically include features such as:
Stainless steel construction for hygiene and durability
Variable-speed screw and feeder systems for precise control
Adjustable temperature zones for accurate cooking
Interchangeable dies for producing various shapes and sizes
Automatic cutting knives for uniform product length
Energy-efficient heating systems
These machines can be used in both small-scale and industrial snack production, offering high output, consistent product quality, and the flexibility to produce a wide range of extruded snacks.
₹ 450000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Snacks Type | soya nuggets |
| Capacity(Kg/Hr) | 100kg/hr |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Capacity | upto 100 kg/hr |
| Material To Be Extruded | KATORI |
| Type | MS |
| Type Of Namkeen | KATORI |
| Power Source | ELECTRICITY |
| Phase | 3 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Material To Be Extruded | Soyabean |
| Type Of Namkeen | Soyabean |
| Material | Mild Steel and Stainless machine |
| Country of Origin | Made in India |
Jugpal Singh (CEO)
A.P. Engineering Works
Muktiyar Singh KH No 765, Pavi Sadikpur Loni, Loni Ghazibad
Loni - 201102, Ghaziabad, Uttar Pradesh, India